AA VAN HIRE - Quality Van Rental for Bradford & Halifax!
AA Van Hire
808 Great Horton Road
Bradford
West
Yorkshire

AA Van Hire
AA Van Hire prides itself on providing excellent, friendly, helpful customer service. If you are unsure about van rental we will help you choose the correct van for any job BIG or small, near or far, even into Europe. All vans are regularly serviced, maintained, cleaned and valeted.
With a particular emphasis on van hire in Bradford and van hire in Halifax for a small additional cost vans can be delivered and collected to and from your doorstep or alternatively you can leave your own vehicle free in our secure CCTV equipped premises during your vanhire period.
30 day company accounts are welcome so if you or your company hires vans on a regular basis then try us for quality, service and price - you will not be disappointed in quality van rental from AA Van Hire.
Our fleet has AA (Automobile Association) breakdown cover with roadside assistance and AA relay service - just in case.
Call us today for our vanhire prices, availability and bookings. For company and regular van rental rates please contact us with your details and requirements.
Business Opening Hours
Monday to Friday: 8:00am to
6:25pm
Saturday morning: 8:00am to
12.15pm
Saturday evening: 5:00pm to
6:25pm
Sunday morning: 8:00am to
9:30am
Sunday evening: 5:30pm to
6:25pm
Times are strict unless pre-arranged.
Vehicle Range
Small car derived combos.
| Load Length: | 1650mm / 5' 5" |
| Width between wheel arches: | 1030mm / 3' 5" |
| Door height: | 1100mm / 3' 7" |
| Width of floor: | 1260mm / 4' 2" |
| Roof height: | 1170mm / 3' 10" |
| Length: | 4300mm / 14' 1" |
| Width: | 1650mm / 5' 5" |
| Height: | 1840mm / 6' 0" |
Short wheelbase, standard roof.
| Load Length: | 2470mm / 8' 1" |
| Width between wheel arches: | 1370mm / 4' 6" |
| Door height: | 1490mm / 4' 10" |
| Width of floor: | 1740mm / 5' 8" |
| Roof height: | 1720mm / 5' 7" |
| Length: | 4800mm / 15' 9" |
| Width: | 1950mm / 6' 5" |
| Height: | 1570mm / 5' 1" |
Short wheelbase, medium roof.
| Load Length: | 2470mm / 8' 1" |
| Width between wheel arches: | 1370mm / 4' 6" |
| Door height: | 1640mm / 5' 4" |
| Width of floor: | 1740mm / 5' 8" |
| Roof height: | 1720mm / 5' 7" |
| Length: | 4800mm / 15' 9" |
| Width: | 1950mm / 6' 5" |
| Height: | 2300mm / 7' 7" |
Medium wheelbase, medium roof.
| Load Length: | 2800mm / 9' 2" |
| Width between wheel arches: | 1380mm / 4' 6" |
| Door height: | 1630mm / 5' 4" |
| Width of floor: | 1740mm / 5' 8" |
| Roof height: | 1710mm / 5' 7" |
| Length: | 5200mm / 17' 1" |
| Width: | 1950mm / 6' 5" |
| Height: | 2300mm / 7' 7" |
Long wheelbase, high roof.
| Load Length: | 3260mm / 10' 8" |
| Width between wheel arches: | 1260mm / 4' 2" |
| Door height: | 1760mm / 5' 9" |
| Width of floor: | 1720mm / 5' 8" |
| Roof height: | 1840mm / 6' 0" |
| Length: | 5500mm / 18' 0" |
| Width: | 1950mm / 6' 5" |
| Height: | 2250mm / 8' 5" |
Extra long wheelbase, high roof.
| Load Length: | 4210mm / 14' 0" |
| Width between wheel arches: | 1260mm / 4' 2" |
| Door height: | 1760mm / 5' 9" |
| Width of floor: | 1720mm / 5' 8" |
| Roof height: | 1840mm / 6' 0" |
| Length: | 6300mm / 20' 8" |
| Width: | 1950mm / 6' 5" |
| Height: | 2550mm / 8' 4" |
Jumbo extra long wheelbase high roof.
| Load Length: | 4370mm / 14' 4" |
| Width between wheel arches: | 1345mm / 4' 5" |
| Door height: | 1830mm / 6' |
| Door width: | 1550mm / 5' 1" |
| Width of floor: | 1780mm / 5' 10" |
| Roof height: | 1910mm / 6' 3" |
| Length: | 6850mm / 22' 6" |
| Width: | 1985mm / 6' 6" |
| Height: | 2590mm / 8' 6" |
Extra long wheelbase Luton box van - with tail-lift.
| Load Length: | 4060mm / 13' 4" |
| Width between wheel arches: | n/a (box van) |
| Door height: | 1900mm / 6' 3" |
| Door width: | 1820mm / 6' 0" |
| Width of floor: | 2040mm / 6' 8" |
| Roof height: | 2200mm / 7" 3" |
| Length: | 6300mm / 20' 8" |
| Width: | 2085mm / 6' 10" |
| Height: | 3100mm / 10' 2" |
Refrigerated VW Transporter LWB 2.0 TDI E5
Fridge equipment spec - GAH Rapier C with single phase standby. Temp Range +8 to -4oC
| Load Length: | 2540mm / 8' 4" |
| Width between wheel arches: | 1200mm / 3' 11" |
| Door height: | 1200mm / 3' 11" |
| Width of floor: | 1500mm / 4' 11" |
| Roof height: | 1180mm / 3' 10" |
| Roof height under fridge unit: | 915mm / 3 ft |
| Length: | 5330mm / 17' 6" |
| Width: | 2100mm / 6' 7" (Ex w/mirrors) |
| Height: | 2235mm / 7' 9" (inc fridge unit) |
| Extra Info | |
| 3 seats inc Drivers - Parrot phone Kit - load lock | |
| Twin side doors - Twin rear doors - up to 45 mpg | |
Refrigerated Ford Transit SWB Semi High Roof 2.2 TDCI E5
Fridge equipment spec - GAH Arrow AC20S Chiller (no standby). Temp Range Ambient to 00C
| Load Length: | 2260mm / 7' 5" |
| Width between wheel arches: | 1230mm / 4 ft |
| Door height: | 1550mm / 5' 1" |
| Width of floor: | 1600mm / 5' 3" |
| Roof height: | 1550mm / 5' 1" |
| Roof height under fridge unit: | 1140mm / 3' 9" |
| Length: | 4730mm / 15' 6" |
| Width: | 2100mm / 6' 7" (Ex w/mirrors) |
| Height: | 2500mm / 8' 2" (inc fridge unit) |
| Extra Info | |
| 3 seats inc Drivers - Parrot phone Kit - load lock | |
| N/S Side door - Twin rear doors - up to 37mpg | |
Refrigerated VW Crafter CR35 MWB High Roof 2.0 TDI E5 (Blue Motion)
Fridge equipment spec - GAH Super Rapier with single phase standby. Temp Range +20 to -25 oC
| Load Length: | 3100mm / 10' 2" |
| Width between wheel arches: | 1300mm / 4' 4" |
| Rear Door height: | 1675mm / 5' 6" |
| Width of floor at front: | 1600mm / 5' 3" |
| Roof height: | 1750mm / 5' 9" |
| Roof height under fridge unit: | 1400mm / 4' 7" |
| Length: | 6000mm / 19' 8" |
| Width: | 2000mm / 6' 7" (Ex w/mirrors) |
| Height: | 2700mm / 8' 4" (inc fridge unit) |
| Extra Info | |
| 3 seats inc Drivers - Parrot phone Kit - load lock | |
| Fold back slab door - 270o rear doors - up to 34mpg | |










